American Federation of Teachers - A Union of Professionals

Skip directly to:

AFT - A Union of ProfessionalsTeachersHigher EducationPSRPPublic EmployeesHealthcareRetireesEarly Childhood Educators
HomeContact UsSite Map

 

 
Click for information about FACE

   Print 
Higher Education

Home > Higher Education > Data Center Home

AFT Higher Education

Non-instructional Staff Print Friendly PDF
  Fall 1999 Fall 2001 Fall 2003 Fall 2005 Fall 2007 Change from Fall 99 to Fall 07
Full-time
Clerical/Secretarial 335054 347967 342340 336983 337281 0.7
Executive/Administrative/Managerial 145150 140838 173678 181820 198254 36.6
Service/Maintenance 176704 186532 187170 188812 194305 10.0
Skilled Crafts 60719 61455 59374 59471 59940 -1.3
Technical/Paraprofessional 145773 155537 152739 152490 151310 3.8
Other Professional 407505 505580 514328 549150 587444 44.2
Total 1270905 1397909 1429629 1468726 1528534 20.3
Part-time
Clerical/Secretarial 93273 97235 92012 91045 93409 0.1
Executive/Administrative/Managerial 5729 9822 6262 6180 6924 20.9
Service/Maintenance 38625 43629 37353 36509 37959 -1.7
Skilled Crafts 3980 3728 2924 2498 2596 -34.8
Technical/Paraprofessional 43393 43529 40917 38166 39506 -9.0
Other Professional 79807 84565 20896 88056 87968 10.2
Total 264807 282508 200364 262454 268362 1.3


American Federation of Teachers | 555 New Jersey Ave. N.W., Washington, DC 20001

© American Federation of Teachers, AFL-CIO. All rights reserved. | Disclaimer
Photographs and illustrations, as well as text, cannot be used without permission from the AFT.