American Federation of Teachers - A Union of Professionals

Skip directly to:

AFT - A Union of ProfessionalsTeachersHigher EducationPSRPPublic EmployeesHealthcareRetireesEarly Childhood Educators
HomeContact UsSite Map

 

 
Click for information about FACE

   Print 
Higher Education

Home > Higher Education > Data Center Home

AFT Higher Education

Median Household Income, by state Print Friendly PDF
  2004 2005 2006 2007 2008 % change 04 to 08
National Average $48750 $48934 $49385 $49901 $51233 5.1
Alabama $41104 $39832 $39243 $40620 $44155 7.4
Alaska $59441 $59902 $58690 $60506 $64701 8.8
Arizona $47269 $48092 $48017 $47598 $47972 1.5
Arkansas $37240 $38668 $38521 $39452 $40974 10.0
California $54805 $54499 $55928 $56311 $57445 4.8
Colorado $56079 $54719 $55429 $59209 $62217 10.9
Connecticut $61224 $60423 $62269 $64158 $65644 7.2
Delaware $54003 $53580 $54171 $54257 $53695 -0.6
District of Columbia $49238 $47741 $48819 $50318 $54162 10.0
Florida $44215 $45077 $46315 $46383 $46206 4.5
Georgia $46415 $46883 $49761 $49692 $48369 4.2
Hawaii $60086 $62511 $62735 $63104 $64002 6.5
Idaho $48230 $47805 $47221 $48354 $49247 2.1
Illinois $50741 $50991 $50727 $51279 $53889 6.2
Indiana $47146 $45768 $45883 $47074 $47898 1.6
Iowa $47142 $48508 $49439 $49200 $50465 7.0
Kansas $47472 $44857 $45740 $47671 $49119 3.5
Kentucky $40365 $39033 $39791 $40029 $41058 1.7
Louisiana $38881 $39768 $38535 $39418 $41232 6.0
Maine $43603 $46008 $46793 $47415 $48481 11.2
Maryland $60829 $63475 $64872 $65552 $65932 8.4
Massachusetts $57273 $58298 $58197 $57681 $60515 5.7
Michigan $48570 $47584 $49406 $49699 $50528 4.0
Minnesota $60568 $59583 $57693 $57932 $57607 -4.9
Mississippi $37523 $36533 $35317 $36499 $37579 0.1
Missouri $47795 $45954 $45749 $45924 $46906 -1.9
Montana $37863 $38451 $40950 $42963 $44116 16.5
Nebraska $48819 $49481 $50205 $49342 $50896 4.3
Nevada $51377 $51509 $52484 $53912 $55440 7.9
New Hampshire $62505 $61444 $62125 $65652 $68175 9.1
New Jersey $61929 $63989 $68646 $65249 $64070 3.5
New Mexico $41501 $42396 $41264 $42760 $44081 6.2
New York $48624 $49558 $49847 $49267 $50643 4.2
North Carolina $43098 $44418 $42797 $42219 $44058 2.2
North Dakota $44304 $43932 $43511 $44708 $49325 11.3
Ohio $48162 $47104 $47075 $48151 $48960 1.7
Oklahoma $41979 $41733 $39961 $41578 $45494 8.4
Oregon $45970 $45950 $47664 $49331 $51947 13.0
Pennsylvania $48408 $48795 $49513 $49145 $50850 5.0
Rhode Island $51512 $52587 $53908 $54735 $54767 6.3
South Carolina $42925 $42599 $41734 $42477 $44034 2.6
South Dakota $44839 $45476 $46273 $46567 $49901 11.3
Tennessee $42047 $41822 $41850 $41521 $41240 -1.9
Texas $44857 $44717 $44265 $45294 $47157 5.1
Utah $55696 $57028 $57197 $54853 $59062 6.0
Vermont $50362 $52902 $53654 $50423 $49959 -0.8
Virginia $58949 $55637 $56938 $58950 $61710 4.7
Washington $54179 $54295 $55033 $57178 $58472 7.9
West Virginia $36785 $37671 $39108 $40800 $40851 11.1
Wisconsin $51181 $48811 $50290 $52218 $52224 2.0
Wyoming $48903 $48663 $47935 $48560 $51977 6.3

U. S. Census Bureau, "Median Household Income by State: 1984 to 2003", Historical Income Tables, Households. Available http://www.census.gov/hhes/www/income/histinc/h08a.html


American Federation of Teachers | 555 New Jersey Ave. N.W., Washington, DC 20001

© American Federation of Teachers, AFL-CIO. All rights reserved. | Disclaimer
Photographs and illustrations, as well as text, cannot be used without permission from the AFT.